R | Gm | Name | Players | Ip:Port | Country | Map |
---|---|---|---|---|---|---|
15 | UWC3X.LEAGUECS.RO #Warcraft III [75 LVL] | 5/ 32 | 188.212.102.79:27015 | fy_snow | ||
23 | -= FUN.LALEAGANE.RO =- [International Server] | 0/ 32 | 93.114.82.29:27015 | fy_snow | ||
35 | FORTIS.RDUMITRESCU.RO - SERVER OFFICIAL FORT... | 0/ 14 | 188.212.101.147:27015 | fy_snow | ||
36 | PGL.LALEAGANE.RO .::*[18+]*::. | 1/ 32 | 188.212.102.42:27015 | fy_snow | ||
41 | CSDM.LEAGUECS.RO [RESPAWN/DEATHMATCH] | 1/ 32 | 188.212.102.142:27015 | fy_snow | ||
42 | || Public.Westcstrike.Ro || VIP FREE + SKI... | 0/ 32 | 5.83.43.183:27015 | fy_snow | ||
46 | FRIENDS.LEAGUECS.RO [CLASSIC 18+] | 0/ 32 | 51.195.74.62:27015 | fy_snow | ||
48 | PRO.WESTCSTRIKE.RO |Revive+Ranks| | 0/ 32 | 188.212.102.81:27015 | fy_snow | ||
51 | * LEGION.GAMELIFE.RO # INTERNATIONAL SERVER [... | 4/ 32 | 51.68.177.28:27015 | fy_snow |
GM | Name | Server |
---|---|---|
![]() |
Counter Strike 1.6 | 54 |
![]() |
Counter-Strike: Global Offensi... | 11 |
![]() |
Counter Strike Source | 3 |
![]() |
San Andreas Multiplayer | 3 |
![]() |
Minecraft | 0 |