Server details
Name:
Arizona Paige | 200k AZ + /arz (ADM/BONUS)
Ip:
62.122.214.46
Port:
7777
Password:
No
Players:
36 /
251
Status:
Online
Location:
Russia
Rank:
1
Best Rank:
1
Worst Rank:
1
Manager:
None
Last scan:
48 seconds ago
Map:
San Andreas

Online players
Rank | Player Name | Score | Time |
---|---|---|---|
1 | Mason_Death | 4876 | |
2 | Amadeo_Astrales | 3581 | |
3 | Kevin_Creepton | 1922 | |
4 | Santiago_Walker | 1815 | |
5 | Offwhite_Anderson | 1569 | |
6 | Buldozer_Immortal | 1456 | |
7 | Yvng_Trappa | 1200 | |
8 | Angel_Nestero | 1077 | |
9 | Lefan_Ryan | 953 | |
10 | Yaki_Zako | 697 | |
11 | Babe_Tape | 690 | |
12 | William_Rossi | 657 | |
13 | Ego_Trippin | 624 | |
14 | Barracuda_Serik | 547 | |
15 | Maloy_Daidara | 443 | |
16 | Egor_Ivanov | 257 | |
17 | Torba_Butovsky | 250 | |
18 | Artem_Sliva | 117 | |
19 | Damager_Creepton | 93 | |
20 | Tima_Lorenzo | 78 | |
20 | Lock_Frost | 78 | |
21 | Shadow_Vise | 76 | |
22 | Ded_Astrovskiy | 32 | |
23 | Bee_Boss | 26 | |
24 | Misha_Gorlanec | 23 | |
25 | Twink_Boyko | 21 | |
26 | Danil_Flaev | 20 | |
27 | Tabletka_Mefa | 16 | |
28 | Boss_Bee | 15 | |
29 | Kyroko_Zxc | 12 | |
30 | Fernando_Capone | 11 | |
31 | Alex_Boyson | 10 | |
31 | Luis_Hill | 10 | |
31 | SuItan_Paige | 10 | |
31 | Avast_Antivirus | 10 | |
32 | Chika_Death | 0 |
What are your thoughts on this?