Server Details
Name: Zombie::[Net4ALL.RU]::FastDL|SSD [CS:GO]
Ip: 46.174.54.231
Port: 27015
Password: No password
Secure: Protected
Last scan: 4 minutes ago
Map: ze_parking_p4
Players: 52 / 64
System: Linux
Protocol: 17
Game: Counter-Strike: Global Offensive
Uptime: 99.54 %
Players percents : 83%
R | Name | Score | Time |
---|---|---|---|
1 | unnamed | 0 | 00:00:04 |
2 | vjopebotareyka | 0 | 00:01:59 |
3 | Mr.Hops | 0 | 00:01:59 |
4 | vlad68s | 0 | 00:01:59 |
5 | roflaneblo)) | 0 | 00:01:59 |
6 | BADAEBANA | 0 | 00:01:59 |
7 | Ana Linkector | 0 | 00:01:59 |
8 | Артм Валына | 0 | 00:01:59 |
9 | евген_хи | 0 | 00:01:59 |
10 | warton | 0 | 00:02:00 |
11 | adriangr92 | 0 | 00:02:00 |
12 | fr33nky | 0 | 00:02:00 |
13 | MONKI FLIP | 0 | 00:01:59 |
14 | unnamed | 0 | 00:02:00 |
15 | CrivejX62 | 0 | 00:02:00 |
16 | SetimoF | 0 | 00:02:00 |
17 | vagavod (RUS) | 0 | 00:02:00 |
18 | Arti_marti | 0 | 00:02:00 |
19 | Just_Ruiner | 0 | 00:02:03 |
20 | Комар | 0 | 00:02:04 |
21 | Ma1gic | 0 | 00:02:04 |
22 | slavich1337 | 0 | 00:02:04 |
23 | Stasbratic | 0 | 00:02:04 |
24 | Акира | 0 | 00:02:04 |
25 | panfilows | 0 | 00:02:00 |
26 | emo | 0 | 00:02:40 |
27 | FPTyel | 0 | 00:01:59 |
28 | panheads | 0 | 00:01:59 |
29 | bob_the_pet_rock | 0 | 00:00:47 |
30 | Spotik | 0 | 00:01:08 |
31 | unnamed | 0 | 00:01:59 |
32 | unnamed | 0 | 00:01:59 |
33 | unnamed | 0 | 00:01:59 |
34 | Barry's hard | 0 | 00:01:59 |
35 | unnamed | 0 | 00:01:59 |
36 | unnamed | 0 | 00:01:59 |
37 | hclub31a | 0 | 00:01:59 |
38 | Requ1em | 0 | 00:01:59 |
39 | Alexxxandr | 0 | 00:01:59 |
40 | unnamed | 0 | 00:01:59 |
41 | ivancarykov35 | 0 | 00:01:59 |
42 | unnamed | 0 | 00:01:59 |
43 | Banan | 0 | 00:01:59 |
44 | retail | 0 | 00:01:59 |
45 | Genesis | 0 | 00:01:59 |
46 | я торт а ты нет | 0 | 00:01:59 |
47 | XD | 0 | 00:01:59 |
48 | Пустой [ ] | 0 | 00:01:59 |
49 | PoCHeMyJaBa | 0 | 00:01:59 |
50 | Queue | 0 | 00:01:59 |
51 | Ofta | 0 | 00:01:59 |
52 | Net4ALL.RU Demos Recorder | 0 | 13:54:17 |
Most played maps