Server details

Name: cs.cs2.ro #CSGO/Agents/Molotov/Gloves
Ip: 141.95.38.206
Port: 27015
Password: No
Players: 22 / 32
Status: Online
Location: Germany
Rank: 4
Best Rank: 1
Worst Rank: 48
Manager: None
Last scan: 1 minute ago

Online players

Rank Player Name Score Time
1 Mustang 36 00:21:38
2 ~AhMeD.~ 32 00:22:52
3 F.J.22 24 01:12:51
4 esper_XD1 16 00:21:07
5 zahCOC0 13 00:02:31
6 OWL! 12 00:07:23
6 IcekiLeR 12 00:12:15
7 Unikov 10 00:09:50
8 ALYN 8 00:11:45
9 TopTeam #Ra$tA $uRf-$oLdAdOsJaH 7 01:55:43
10 CS[.]CS2[.]RO CONNECT [3] 4 00:10:12
10 Cartucho 4 00:21:21
11 Nepthun 2 00:33:58
12 *-Ass@ssInS-*-JaX- 1 01:22:11
13 Xzeez 0 02:03:56
13 osobo opasen 0 00:59:44
13 eXtream-zocker 0 00:49:39
13 nmn 0 00:00:12
13 Kiler 0 00:04:38
13 DUMITRU 0 02:03:58

Comments

Description

Chart rank last 2 weeks