Server details
Name:
Zm.LeagueCS.Ro - Zombie Evolution 4.3
Ip:
51.89.15.97
Port:
27015
Password:
No
Players:
9 /
32
Status:
Online
Location:
United Kingdom
Rank:
4
Best Rank:
1
Worst Rank:
36
Manager:
None
Last scan:
2 minutes ago
Map:
zm_caca

Online players
Rank | Player Name | Score | Time |
---|---|---|---|
1 | Gaboru22 | 9 | 00:21:38 |
2 | THODA BG | 8 | 00:15:21 |
3 | (1)CybeR Player | 7 | 00:12:26 |
4 | ERROR 422 | 4 | 00:57:03 |
4 | DxioXD | 4 | 00:10:51 |
5 | Cerber11-79 | 3 | 00:19:37 |
5 | CybeR Player | 3 | 00:19:34 |
6 | shelepko | 0 | 00:19:38 |
What are your thoughts on this?