R | Gm | Name | Players | Ip:Port | Country | Map |
---|---|---|---|---|---|---|
1 | HeLL.RealGamers.RO #RESPAWN MODE | 9/ 32 | 141.95.91.74:27015 | de_dust2 | ||
1 | [V34]Атмосфера Беспредела 18+ | 0/ 32 | 46.174.49.124:7777 | de_dust2 | ||
3 | [v34] ИНДУСТРИЯ. [CS:GO PUBLIC] | 6/ 64 | 46.174.55.28:8888 | de_dust2 | ||
6 | EEEKKKAAA.RU © [FREE VIP] [18+] | 31/ 32 | 46.174.54.37:27015 | de_dust2 | ||
8 | ГЕРОИ УКРАИНЫ © | 18/ 32 | 91.211.118.19:27019 | de_dust2 | ||
12 | EMIRATES.KiNGS 亗 EXPEND.RO ||͇̿P͇̿U͇̿B͇̿L͇̿I... | 0/ 32 | 51.38.60.53:27015 | de_dust2 | ||
17 | Server hostat de NEOSERVER.RO | 0/ 24 | 188.212.100.79:27015 | de_dust2 | ||
26 | MIX1.NIXCS.RO / MIX | 0/ 14 | 89.40.105.166:27015 | de_dust2 | ||
49 | ADDICTED.OLD-GAMING.RO[VIP]+18 | 8/ 32 | 135.125.249.177:27015 | de_dust2 |
GM | Name | Server |
---|---|---|
![]() |
Counter Strike 1.6 | 54 |
![]() |
Counter-Strike: Global Offensi... | 11 |
![]() |
Counter Strike Source | 3 |
![]() |
San Andreas Multiplayer | 3 |
![]() |
Minecraft | 0 |