Search results
R | Gm | Name | Players | Ip:Port | Country | Map |
---|---|---|---|---|---|---|
1 | Emirates-KiNGS 亗 ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪ | 20/ 32 | 51.38.60.53:27015 | de_dust2 | ||
3 | ]|H3|[ Higher Evolution | 0/ 16 | 108.61.124.41:27015 | de_dust2 | ||
4 | [CS2] GO.ALPHACS.RO ★ SKINS ★ RANKS ★ BETA ★ | 0/ 32 | 93.114.82.128:27015 | de_dust2 | ||
4 | [V34]Атмосфера Беспредела 18+ | 1/ 64 | 46.174.49.124:7777 | de_dust2 | ||
5 | [v34] ИНДУСТРИЯ. [CS:GO PUBLIC] | 0/ 64 | 46.174.55.28:8888 | de_dust2 | ||
7 | [RO] OLD.USP.RO | RS | FACEIT DAMAGE INFO | C... | 0/ 36 | 188.212.102.157:27015 | de_dust2 | ||
8 | [CS2] ★ JAILBREAK # JBGO.ALPHACS.RO #JailBrea... | 0/ 32 | 93.114.82.146:27015 | de_dust2 | ||
8 | MIXEXTERN.OLDSTARS.RO | TS.OLDSTARS.RO | 0/ 14 | 51.89.9.221:27015 | de_dust2 | ||
9 | MIX.CSTRIKEARENA.RO # Online Since 2022 | 0/ 14 | 193.84.64.93:27015 | de_dust2 | ||
23 | UNDERSYSTEMS PLAYGAME 24/24 D2ONLY | 0/ 14 | 188.212.102.79:27015 | de_dust2 | ||
24 | EEEKKKAAA.RU [18+] STEAM BONUS | 10/ 32 | 46.174.54.37:27015 | de_dust2 | ||
34 | (--:--) OLD.LEAGUECS.RO VIP SILVER FREE 22:00... | 0/ 32 | 5.252.100.215:27015 | de_dust2 | ||
37 | Half-Life | 0/ 20 | 188.212.100.201:27015 | de_dust2 |
GM | Name | Server |
---|---|---|
![]() |
Counter Strike 1.6 | 37 |
![]() |
Counter-Strike: Global Offensi... | 8 |
![]() |
Counter Strike Source | 5 |
![]() |
Minecraft | 2 |
![]() |
San Andreas Multiplayer | 1 |