R | Gm | Name | Players | Ip:Port | Country | Map |
---|---|---|---|---|---|---|
1 | REVIVE & SHOP | HeLL.REALGAMERS.RO | 0/ 32 | 141.95.91.74:27015 | de_dust2 | ||
1 | [V34]Атмосфера Беспредела 18+ | 0/ 32 | 46.174.49.124:7777 | de_dust2 | ||
3 | [v34] ИНДУСТРИЯ. [CS:GO PUBLIC] | 0/ 64 | 46.174.55.28:8888 | de_dust2 | ||
3 | [CS2] GO.ALPHACS.RO ⌬︎ NEW ARMORY SKINS ⌬︎ VI... | 14/ 32 | 93.114.82.128:27015 | de_dust2 | ||
4 | CS.CSDARK.RO --> Happy Family!JOIN US NOW | 0/ 32 | 217.156.22.28:27015 | de_dust2 | ||
5 | EEEKKKAAA.RU © [FREE VIP] [18+] | 0/ 32 | 46.174.54.37:27015 | de_dust2 | ||
12 | EMIRATES.KiNGS 亗 EXPEND.RO ||͇̿P͇̿U͇̿B͇̿L͇̿I... | 31/ 32 | 51.38.60.53:27015 | de_dust2 | ||
13 | NIGHTSKILL.CSLEVELS.EU [WarCrafT3 UWC3X Lvl50... | 27/ 32 | 93.114.82.61:27015 | de_dust2 | ||
18 | RESPAWN.MANIACS.RO # RESPAWN MOD # | 0/ 32 | 93.114.82.167:27015 | de_dust2 | ||
19 | CS.MANIACS.RO # REVIVE SYSTEM | VIP FREE | 28/ 32 | 54.37.95.23:27015 | de_dust2 | ||
26 | MIX1.NIXCS.RO / MIX | 0/ 14 | 89.40.105.166:27015 | de_dust2 | ||
49 | ADDICTED.OLD-GAMING.RO[VIP]+18 | 26/ 32 | 135.125.249.177:27015 | de_dust2 |
GM | Name | Server |
---|---|---|
![]() |
Counter Strike 1.6 | 56 |
![]() |
Counter-Strike: Global Offensi... | 11 |
![]() |
Counter Strike Source | 3 |
![]() |
San Andreas Multiplayer | 3 |
![]() |
Minecraft | 0 |