Search results
R | Gm | Name | Players | Ip:Port | Country | Map |
---|---|---|---|---|---|---|
1 | Zombie Classic | 0/ 18 | 80.77.173.82:27037 | zm_pis2 | ||
1 | Arizona RP | Paige 5KK AZ + /arz (BONUS) | 6/ 251 | 62.122.214.46:7777 | San Andreas | ||
2 | Zombie::[Net4ALL.RU]::Workshop|SSD [CS 2] | 16/ 65 | 46.174.54.231:27015 | ze_aztecnoob_p | ||
4 | [V34]Атмосфера Беспредела 18+ | 3/ 64 | 46.174.49.124:7777 | de_dust2 | ||
5 | [v34] ИНДУСТРИЯ. [CS:GO PUBLIC] | 0/ 64 | 46.174.55.28:8888 | de_dust2 | ||
20 | АДСКИЙ DEATH[R]UN © | 0/ 24 | 90.189.165.248:27030 | deathrun_kosova | ||
24 | EEEKKKAAA.RU [18+] STEAM BONUS | 7/ 32 | 46.174.54.37:27015 | de_dust2 | ||
27 | -=Bloody Game - [CSDM + Пушки] [1000FPS]=- | 1/ 32 | 46.174.52.4:27223 | de_dust2_2x2 | ||
35 | ••• Zombie Plague X ••• | 6/ 32 | 62.122.215.107:27015 | zm_zpx_umb_v2 |
GM | Name | Server |
---|---|---|
![]() |
Counter Strike 1.6 | 37 |
![]() |
Counter-Strike: Global Offensi... | 8 |
![]() |
Counter Strike Source | 5 |
![]() |
Minecraft | 2 |
![]() |
San Andreas Multiplayer | 1 |