Server Details
Name: Zombie::[Net4ALL.RU]::FastDL|SSD [CS:GO] [>> LEVEL: 2 Extreme <<]
Ip: 46.174.54.231
Port: 27015
Password: No password
Secure: Protected
Last scan: 51 seconds ago
Map: ze_shroomforest2_p6
Players: 45 / 64
System: Windows
Protocol: 17
Game: Counter-Strike: Global Offensive
Uptime: 5.75 %
Players percents : 67%
Nr | Name | Value |
---|---|---|
1 | dedicated | d |
2 | game_descr | Counter-Strike: Global Offensive |
3 | game_dir | csgo |
4 | game_id | 730 |
5 | hostname | Zombie::[Net4ALL.RU]::FastDL|SSD [CS:GO] [>> LEVEL: 2 Extreme <<] |
6 | keywords | !,fun,bhop,escape,64,n4a,ru,rus,mos,moscow,msk,net4all,ekb,russia,net4all.ru,secure,ski,z,ze,skins,spb,zm,vip,zombie,zombies,zr,secure |
7 | map | ze_shroomforest2_p6 |
8 | max_players | 64 |
9 | num_bots | 0 |
10 | num_players | 45 |
11 | os | Windows |
12 | password | No password |
13 | port | 27015 |
14 | protocol | 17 |
15 | secure | Protected |
16 | sourcetv_name | Zombie::[Net4ALL.RU]::FastDL|SSD [CS:GO] [>> LEVEL: 2 Extreme <<] |
17 | sourcetv_port | 140 |
18 | steamappid | 730 |
19 | version | 1.37.7.7 |
20 | online | 1 |
21 | players_percents | 70% |
22 | ip | 46.174.54.231 |
Most played maps