Key | Value |
---|---|
CFG Top10+ | 1.4/dydy |
Shidla | [ZP] Golden XM1014 [w_ model added] |
_tutor_bomb_viewable_check_interval | 0.5 |
_tutor_debug_level | 0 |
_tutor_examine_time | 0.5 |
_tutor_hint_interval_time | 10.0 |
_tutor_look_angle | 10 |
_tutor_look_distance | 200 |
_tutor_message_character_display_time_coefficient | 0.07 |
_tutor_message_minimum_display_time | 1 |
_tutor_message_repeats | 5 |
_tutor_view_distance | 1000 |
admanager_version | 0.5 |
allow_spectators | 1.0 |
amx_client_languages | 1 |
amx_contactinfo | |
amx_default_advert | ZP.INTURSII.RO |
amx_language | en |
amx_new_advert | ZP.INTRUSII.RO |
amx_nextmap | [not yet voted on] |
amx_timeleft | 43:33 |
amxmodx_version | 1.8.2 |
awt_version | 1.3.0 |
cfg_top10_msg | Come to DISCORD: https://discord.gg/MX9cDv8m |
coop | 0 |
deathmatch | 1 |
decalfrequency | 30 |
dedicated | d |
edgefriction | 1 |
fevent_version | 3.2 |
gagsystem_shoko | 1.1 |
gal_version | 1.0.255 |
game_descr | Zombie Plague v7.3 |
game_dir | cstrike |
gq_type | cs16 |
hostage_debug | 0 |
hostage_stop | 0 |
hostname | ZP.DARKCS.RO # Enjoy /get Ammo |
humans_join_team | any |
map | zm_snowbase |
map_spawns | T(16) CT(16) |
max_players | 14 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.21.1-am |
mp_allowmonsters | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buytime | 99 |
mp_c4timer | 35 |
mp_chattime | 1 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_flashlight | 1 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_fragsleft | 0 |
mp_freezetime | 2 |
mp_friendlyfire | 0 |
mp_ghostfrequency | 0.1 |
mp_hostagepenalty | 1 |
mp_infinite_ammo | 0 |
mp_kickpercent | 0.66 |
mp_limitteams | 20 |
mp_logdetail | 0 |
mp_logfile | 0 |
mp_logmessages | 0 |
mp_mapvoteratio | 0.66 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 1 |
mp_roundtime | 4 |
mp_scoreboard_showhealth | 4 |
mp_scoreboard_showmoney | 3 |
mp_startmoney | 800 |
mp_timeleft | 99999 |
mp_timelimit | 44.999999 |
mp_tkpunish | 0 |
mp_windifference | 1 |
mp_winlimit | 0 |
nademodes_version | 11.2 |
neosecurity_version | 0.1 |
num_bots | 12 |
num_players | 12 |
num_rules | 135 |
os | l |
password | 0 |
pausable | 1 |
pb_aim_damper_coefficient_x | 0.22 |
pb_aim_damper_coefficient_y | 0.22 |
pb_aim_deviation_x | 2.0 |
pb_aim_deviation_y | 1.0 |
pb_aim_influence_x_on_y | 0.25 |
pb_aim_influence_y_on_x | 0.17 |
pb_aim_notarget_slowdown_ratio | 0.5 |
pb_aim_offset_delay | 1.2 |
pb_aim_spring_stiffness_x | 13.0 |
pb_aim_spring_stiffness_y | 13.0 |
pb_aim_target_anticipation_ratio | 2.2 |
pb_aim_type | 4 |
pb_autokill | 0 |
pb_autokilldelay | 45 |
pb_bot_join_team | ANY |
pb_bot_quota_match | 0 |
pb_chat | 0 |
pb_dangerfactor | 2000 |
pb_detailnames | 0 |
pb_ffa | 0 |
pb_jasonmode | 0 |
pb_latencybot | 2 |
pb_mapstartbotdelay | 10 |
pb_maxbots | 12 |
pb_maxbotskill | 100 |
pb_maxcamptime | 30 |
pb_maxweaponpickup | 10 |
pb_minbots | 0 |
pb_minbotskill | 95 |
pb_numfollowuser | 5 |
pb_radio | 1 |
pb_restrequipammo | 001110000 |
pb_restrweapons | 00000000000000000000000000 |
pb_shootthruwalls | 1 |
pb_skin | 5 |
pb_spray | 1 |
pb_timer_grenade | 0.5 |
pb_timer_pickup | 0.3 |
pb_timer_sound | 0.5 |
pb_usespeech | 0 |
pb_version | V3B21 |
pb_welcomemsgs | 0 |
pb_wptfolder | wptdefault |
port | 27015 |
protocol | 48 |
reu_version | 0.1.0.92c |
secure | 1 |
silentnades_version | 1.0 |
steamappid | 10 |
sv_accelerate | 1 |
sv_aim | 0 |
sv_airaccelerate | 1 |
sv_airmove | 1 |
sv_allowupload | 1 |
sv_alltalk | 0 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_clipmode | 1 |
sv_contact | |
sv_friction | |
version | 1.1.2.7/Stdio |