Server Details
Name: Radiant.westcstrike.ro
Ip: 93.114.82.167
Port: 27015
Password: No password
Secure: Protected
Last scan: 3 minutes ago
Map: fy_snow
Players: 4 / 32
System: Linux
Protocol: 48
Game: █*▬|█__█__▀_█|▀
Uptime: 98.99 %
Players percents : 13%
Nr | Name | Value |
---|---|---|
1 | Back Weapons | 1.87 |
2 | CRXBecomeVIP | 2.1 |
3 | CRXCMToggleChat | 4.1 |
4 | CRXChatManager | 4.4 |
5 | address | 93.114.82.167:27015 |
6 | allow_spectators | 1.0 |
7 | amx_client_languages | 1 |
8 | amx_language | ro |
9 | amx_nextmap | de_train32 |
10 | amx_timeleft | 00:00 |
11 | amx_wh_access | b |
12 | amx_wh_toggleesp | 0 |
13 | amx_wh_viewmode | 0 |
14 | amx_wh_visionmode | 0 |
15 | amxmodx_version | 1.9.0.5294 |
16 | bdp_version | 1.2 |
17 | coop | 0 |
18 | deathmatch | 1 |
19 | decalfrequency | 30 |
20 | dedicated | d |
21 | edgefriction | 2 |
22 | ers_version | 2.3b |
23 | ff_damage_reduction_bullets | 0.35 |
24 | ff_damage_reduction_grenade | 0.25 |
25 | ff_damage_reduction_grenade_self | 1.0 |
26 | ff_damage_reduction_other | 0.35 |
27 | game_descr | █*▬|█__█__▀_█|▀ |
28 | game_dir | cstrike |
29 | game_version | 5.21.0.575-dev |
30 | hbf_enabled | 1 |
31 | hostname | Radiant.westcstrike.ro |
32 | humans_join_team | any |
33 | ismod | 0 |
34 | jtp10181 | gore,ff |
35 | map | fy_snow |
36 | mapend_sounds | 1.33 |
37 | mapm_version | 2.5.61 |
38 | max_players | 32 |
39 | max_queries_sec | 1 |
40 | max_queries_sec_global | 1 |
41 | max_queries_window | 1 |
42 | metamod_version | 1.3.0.131 |
43 | mp_afk_bomb_drop_time | 0 |
44 | mp_autokick | 0 |
45 | mp_autokick_timeout | -1 |
46 | mp_autoteambalance | 1 |
47 | mp_buy_anywhere | 0 |
48 | mp_buytime | 0.35 |
49 | mp_c4timer | 35 |
50 | mp_chattime | 0 |
51 | mp_consistency | 0 |
52 | mp_fadetoblack | 0 |
53 | mp_falldamage | 0 |
54 | mp_flashlight | 0 |
55 | mp_footsteps | 1 |
56 | mp_forcecamera | 0 |
57 | mp_forcechasecam | 0 |
58 | mp_forcerespawn | 0 |
59 | mp_fraglimit | 0 |
60 | mp_fragsleft | 0 |
61 | mp_freeforall | 0 |
62 | mp_freezetime | 1 |
63 | mp_friendlyfire | 0 |
64 | mp_give_player_c4 | 1 |
65 | mp_hostage_hurtable | 1 |
66 | mp_hostagepenalty | 1 |
67 | mp_infinite_ammo | 0 |
68 | mp_infinite_grenades | 0 |
69 | mp_item_staytime | 300 |
70 | mp_kickpercent | 0.66 |
71 | mp_limitteams | 0 |
72 | mp_logdetail | 0 |
73 | mp_logfile | 0 |
74 | mp_logmessages | 0 |
75 | mp_mapvoteratio | 0.66 |
76 | mp_maxmoney | 16000 |
77 | mp_maxrounds | 0 |
78 | mp_playerid | 0 |
79 | mp_radio_maxinround | 60 |
80 | mp_radio_timeout | 1.5 |
81 | mp_respawn_immunity_effects | 1 |
82 | mp_respawn_immunity_force_unset | 1 |
83 | mp_respawn_immunitytime | 0 |
84 | mp_round_infinite | 0 |
85 | mp_round_restart_delay | 5 |
86 | mp_roundover | 0 |
87 | mp_roundtime | 2 |
88 | mp_scoreboard_showdefkit | 1 |
89 | mp_scoreboard_showhealth | 3 |
90 | mp_scoreboard_showmoney | 3 |
91 | mp_show_scenarioicon | 0 |
92 | mp_startmoney | 800 |
93 | mp_timeleft | 00:00 |
94 | mp_timelimit | 0 |
95 | mp_tkpunish | 0 |
96 | mp_weapons_allow_map_placed | 1 |
97 | mp_windifference | 1 |
98 | mp_winlimit | 0 |
99 | mute | 1.0 |
100 | neosecurity_version | 0.1 |
101 | num_bots | 4 |
102 | num_players | 4 |
103 | num_rules | 138 |
104 | os | Linux |
105 | password | No password |
106 | pausable | 0 |
107 | pb_aim_damper_coefficient_x | 0.22 |
108 | pb_aim_damper_coefficient_y | 0.22 |
109 | pb_aim_deviation_x | 2.0 |
110 | pb_aim_deviation_y | 1.0 |
111 | pb_aim_influence_x_on_y | 0.25 |
112 | pb_aim_influence_y_on_x | 0.17 |
113 | pb_aim_notarget_slowdown_ratio | 0.5 |
114 | pb_aim_offset_delay | 1.2 |
115 | pb_aim_spring_stiffness_x | 13.0 |
116 | pb_aim_spring_stiffness_y | 13.0 |
117 | pb_aim_target_anticipation_ratio | 2.2 |
118 | pb_aim_type | 4 |
119 | pb_autokill | 0 |
120 | pb_autokilldelay | 45 |
121 | pb_bot_join_team | ANY |
122 | pb_bot_quota_match | 0 |
123 | pb_chat | 1 |
124 | pb_dangerfactor | 0 |
125 | pb_detailnames | 0 |
126 | pb_ffa | 0 |
127 | pb_firsthumanrestart | 0 |
128 | pb_jasonmode | 0 |
129 | pb_latencybot | 2 |
130 | pb_mapstartbotdelay | 0 |
131 | pb_maxbots | 1 |
132 | pb_maxbotskill | 11 |
133 | pb_maxcamptime | 1 |
134 | pb_maxweaponpickup | 10 |
135 | pb_minbots | 1 |
136 | pb_minbotskill | 0 |
137 | pb_numfollowuser | 5 |
138 | pb_radio | 0 |
139 | pb_restrequipammo | 000000000 |
140 | pb_restrweapons | 00000000000000000000000000 |
141 | pb_shootthruwalls | 0 |
142 | pb_skin | 5 |
143 | pb_spray | 1 |
144 | pb_timer_grenade | 0.5 |
145 | pb_timer_pickup | 0.3 |
146 | pb_timer_sound | 0.5 |
147 | pb_usespeech | 0 |
148 | pb_version | V3B22 |
149 | pb_welcomemsgs | 0 |
150 | pb_wptfolder | wptdefault |
151 | port | 27015 |
152 | protocol | 48 |
153 | reaimdetector_version | 0.2.2 |
154 | reauthcheck_version | |
155 | secure | Protected |
156 | steamappid | 10 |
157 | version | 1.1.2.7/Stdio |
158 | online | 1 |
159 | players_percents | 13% |
160 | ip | 93.114.82.167 |
Most played maps