Server Details
Name: StreetZm.CsBlackDevil.Com # [Respawn]
Ip: 51.89.9.221
Port: 27015
Password: No password
Secure: Protected
Last scan: 49 seconds ago
Map: fy_snow
Players: 7 / 32
System: Linux
Protocol: 48
Game: Counter-Strike
Players percents : 22%
R | Name | Score | Time |
---|---|---|---|
1 | (1)STREETZM.[CSBLACKDEVIL].COM | 3 | 00:01:44 |
2 | (2)STREETZM.[CSBLACKDEVIL].COM | 1 | 00:01:36 |
3 | SeeTherr | 0 | 00:32:39 |
4 | www.CSblackDevil.com (VN) | 0 | 203:14:16 |
5 | IP: 51.89.9.221 (SS) | 0 | 203:14:16 |
6 | IP: 51.89.9.221 - RG | 0 | 203:14:16 |
7 | STREETZM.[CSBLACKDEVIL].COM | 0 | 00:42:27 |
Most played maps