Key | Value |
---|---|
SNAC_Version | 1.2 Beta 3 |
Silly C4 | 1.1 |
StyleC4Timer | 3.1 |
ad_from_server | 20.06.06 |
afkkicker_rbs | 22.11.15 |
allow_spectators | 1 |
amx_client_languages | 0 |
amx_language | ru |
amx_nextmap | de_dust2 |
amx_timeleft | 60:11 |
amxbans_rbs | 24.09.07BETA |
amxmodmenu_rbs | 20.06.06 |
amxmodx_version | 1.9.0.5294 |
ar_bets | 20.06.06 |
army_ranks_ultimate | 20.06.06 |
balancing_map_full | 20.06.06 |
bonusmenu_rbs | 20.06.06 |
c4_destroyer | 21.03.23 |
chat_rbs | 20.06.06 |
cmdmenu_rbs | 20.06.06 |
coop | 0 |
csstats_mysql | 22.11.15 |
csstats_resetscore | 20.06.06 |
damager_rbs | 20.06.06 |
deathmatch | 1 |
decalfrequency | 60 |
dedicated | d |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1 |
ff_damage_reduction_other | 0.25 |
fg_rconshop | 21.09.12 |
game_descr | FREE VIP =) |
game_dir | cstrike |
game_version | 5.26.0.668-dev |
gamecms_api | 5.6.0 |
gamecms_gagmanager | 2.2.7 ReApi |
gq_type | cs16 |
holygrenade_damage | 200.0 |
holygrenade_radius | 650.0 |
hostname | EEEKKKAAA.RU [18+] FREE VIP |
humans_join_team | any |
map | de_dust2 |
max_players | 32 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.149 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 0 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 35 |
mp_chattime | 2 |
mp_consistency | 0 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 1 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 1 |
mp_hostagepenalty | 0 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 5000 |
mp_kickpercent | 0.66 |
mp_limitteams | 0 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_playerid | 0 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 0 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2 |
mp_scoreboard_showdefkit | 0 |
mp_scoreboard_showhealth | 0 |
mp_scoreboard_showmoney | 0 |
mp_show_scenarioicon | 0 |
mp_startmoney | 16000 |
mp_timeleft | 60:11 |
mp_timelimit | 65.000000 |
mp_tkpunish | 0 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
num_bots | 0 |
num_players | 3 |
num_rules | 137 |
os | l |
password | 0 |
pausable | 0 |
port | 27015 |
protocol | 48 |
reaimdetector_version | 0.2.2 |
recoil_control_version | 1.5 |
resemiclip_version | 2.3.9 |
reu_version | 0.1.0.95c |
screen_player | 20.06.06 |
secure | 1 |
skill_elo | 22.11.15 |
snipers_rbs | 20.06.06 |
statsx_rbs | 21.03.23 |
statsx_unlimited | 22.12.08 |
steamappid | 10 |
stimulation_rbs | 20.06.06 |
sv_accelerate | 5 |
sv_aim | 0 |
sv_airaccelerate | 10 |
sv_allowupload | 0 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | https://vk.com/eeekkkaaasm |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 900 |
sv_minrate | 30000 |
sv_password | 0 |
sv_proxies | 1 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3390 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
team_balance | 1.3.9 |
ultimate_flags | 22.11.15 |
ultimate_informer | |
version | 1.1.2.7/Stdio |