Server details
Name:
-=Bloody Game - [CSDM + Пушки] [1000FPS]=-
Ip:
46.174.52.4
Port:
27223
Password:
No
Players:
17 /
32
Status:
Online
Location:
Russia
Rank:
12
Best Rank:
2
Worst Rank:
34
Manager:
None
Last scan:
55 seconds ago
Map:
de_nuke2x2

Online players
Rank | Player Name | Score | Time |
---|---|---|---|
1 | Кrовавый | 143 | 00:29:44 |
2 | SAMURAY | 142 | 02:36:42 |
3 | IzMaJoV | 110 | 01:20:07 |
4 | knopochkasil | 105 | 00:35:02 |
5 | Rain | 96 | 01:38:36 |
6 | akademik | 79 | 00:57:52 |
7 | Aditon | 60 | 01:13:28 |
8 | Varrkaneta | 56 | 00:14:48 |
9 | Reinmax | 52 | 00:16:32 |
10 | Фруктовый_САД | 38 | 00:13:16 |
11 | Экспроприрован | 23 | 00:12:19 |
12 | COK dada | 14 | 00:03:49 |
13 | andrejs30lv | 2 | 01:14:12 |
14 | vk.com/bloodygame | 0 | 91:11:12 |
14 | ВАГНЕР | 0 | 03:15:28 |
14 | santa^[1337kg.] | 0 | 01:55:30 |
What are your thoughts on this?