Server Details
Name: MIX.CSTRIKEARENA.RO # Online Since 2022
Ip: 193.84.64.93
Port: 27015
Password: No password
Secure: Protected
Last scan: 1 minute ago
Map: de_dust2
Players: 0 / 14
System: Linux
Protocol: 48
Game: Counter-Strike
Uptime: 99.01 %
Players percents : 0%
Nr | Name | Value |
---|---|---|
1 | allow_spectators | 1.0 |
2 | amx_client_languages | 0 |
3 | amx_language | en |
4 | amx_nextmap | de_dust |
5 | amx_timeleft | 1 |
6 | amxmodx_version | 1.9.0.5271 |
7 | coop | 0 |
8 | deathmatch | 1 |
9 | decalfrequency | 30 |
10 | dedicated | d |
11 | edgefriction | 2 |
12 | ff_damage_reduction_bullets | 0.35 |
13 | ff_damage_reduction_grenade | 0.25 |
14 | ff_damage_reduction_grenade_self | 1.0 |
15 | ff_damage_reduction_other | 0.35 |
16 | game_descr | Counter-Strike |
17 | game_dir | cstrike |
18 | game_id | 10 |
19 | game_version | 5.21.0.546-dev |
20 | hbf_enabled | 1 |
21 | hostname | MIX.CSTRIKEARENA.RO # Online Since 2022 |
22 | humans_join_team | any |
23 | keywords | |
24 | map | de_dust2 |
25 | max_players | 14 |
26 | max_queries_sec | 1 |
27 | max_queries_sec_global | 1 |
28 | max_queries_window | 1 |
29 | metamod_version | 1.3.0.128 |
30 | mp_afk_bomb_drop_time | 0 |
31 | mp_autokick | 0 |
32 | mp_autokick_timeout | 120 |
33 | mp_autoteambalance | 0 |
34 | mp_buy_anywhere | 0 |
35 | mp_buytime | 99999 |
36 | mp_c4timer | 30 |
37 | mp_chattime | 0 |
38 | mp_consistency | 1 |
39 | mp_fadetoblack | 0 |
40 | mp_falldamage | 1 |
41 | mp_flashlight | 0 |
42 | mp_footsteps | 1 |
43 | mp_forcecamera | 1 |
44 | mp_forcechasecam | 2 |
45 | mp_forcerespawn | 2.0 |
46 | mp_fraglimit | 0 |
47 | mp_fragsleft | 0 |
48 | mp_freeforall | 0 |
49 | mp_freezetime | 0 |
50 | mp_friendlyfire | 0 |
51 | mp_give_player_c4 | 1 |
52 | mp_hostage_hurtable | 0 |
53 | mp_hostagepenalty | 0 |
54 | mp_infinite_ammo | 0 |
55 | mp_infinite_grenades | 0 |
56 | mp_item_staytime | 0 |
57 | mp_kickpercent | 0.66 |
58 | mp_limitteams | 0 |
59 | mp_logdetail | 0 |
60 | mp_logfile | 1 |
61 | mp_logmessages | 0 |
62 | mp_mapvoteratio | 0.66 |
63 | mp_maxmoney | 16000 |
64 | mp_maxrounds | 0 |
65 | mp_playerid | 0 |
66 | mp_radio_maxinround | 60 |
67 | mp_radio_timeout | 1.5 |
68 | mp_respawn_immunity_effects | 1 |
69 | mp_respawn_immunity_force_unset | 1 |
70 | mp_respawn_immunitytime | 0 |
71 | mp_round_infinite | 0 |
72 | mp_round_restart_delay | 5 |
73 | mp_roundover | 0 |
74 | mp_roundtime | 5 |
75 | mp_scoreboard_showdefkit | 1 |
76 | mp_scoreboard_showhealth | 3 |
77 | mp_scoreboard_showmoney | 3 |
78 | mp_show_scenarioicon | 0 |
79 | mp_startmoney | 16000 |
80 | mp_timeleft | 0 |
81 | mp_timelimit | 0 |
82 | mp_tkpunish | 0 |
83 | mp_weapons_allow_map_placed | 1 |
84 | mp_windifference | 1 |
85 | mp_winlimit | 0 |
86 | num_bots | 0 |
87 | num_players | 0 |
88 | num_rules | 105 |
89 | os | Linux |
90 | password | No password |
91 | pausable | 0 |
92 | port | 27015 |
93 | protocol | 48 |
94 | reaimdetector_version | 0.2.2 |
95 | secure | Protected |
96 | steam_id | 90170356166780937 |
97 | steamappid | 10 |
98 | sv_accelerate | 5 |
99 | sv_aim | 1 |
100 | sv_airaccelerate | 10 |
101 | sv_allowupload | 1 |
102 | sv_alltalk | 0 |
103 | sv_bounce | 1 |
104 | sv_cheats | 0 |
105 | sv_clienttrace | 1 |
106 | sv_contact | [email protected] |
107 | sv_friction | 4 |
108 | sv_gravity | 800 |
109 | sv_logblocks | 0 |
110 | sv_maxrate | 100000 |
111 | sv_maxspeed | 900 |
112 | sv_minrate | 70000 |
113 | sv_password | 0 |
114 | sv_proxies | 0 |
115 | sv_restart | 0 |
116 | sv_restartround | 0 |
117 | sv_stepsize | 18 |
118 | sv_stopspeed | 75 |
119 | sv_uploadmax | 0.5 |
120 | sv_version | 1.1.2.7/Stdio,48,3082 |
121 | sv_voiceenable | 0 |
122 | sv_wateraccelerate | 10 |
123 | sv_waterfriction | 1 |
124 | version | 1.1.2.7/Stdio |
125 | online | 1 |
126 | players_percents | 0% |
127 | ip | 193.84.64.93 |
Most played maps