Server Details
Name: ︻芫=一█**COD:MW3█**FUN.WESTCSTRIKE.RO█**█
Ip: 193.84.64.161
Port: 27015
Password: No password
Secure: Protected
Last scan: 1 minute ago
Map: aa_dima2
Players: 2 / 26
System: Linux
Protocol: 48
Game: █*▬|█__█__▀_█|▀
Uptime: 96.43 %
Players percents : 8%
Nr | Name | Value |
---|---|---|
1 | aesp_version | 1.3 |
2 | allow_spectators | 1 |
3 | amx_client_languages | 1 |
4 | amx_language | en |
5 | amx_nextmap | awp_dust |
6 | amx_timeleft | 08:07 |
7 | amxmodx_version | 1.8.2 |
8 | awt_version | 1.3.0 |
9 | c4 timer | 1.1 |
10 | codmw42byfroyd | 2.0 |
11 | coop | 0 |
12 | deathmatch | 1 |
13 | decalfrequency | 60 |
14 | dedicated | d |
15 | edgefriction | 2 |
16 | ff_damage_reduction_bullets | 0.35 |
17 | ff_damage_reduction_grenade | 0.25 |
18 | ff_damage_reduction_grenade_self | 1.0 |
19 | ff_damage_reduction_other | 0.35 |
20 | game_descr | █*▬|█__█__▀_█|▀ |
21 | game_dir | cstrike |
22 | game_version | 5.21.0.556-dev |
23 | hackdetector_version | 0.15.328.lite |
24 | hostname | ︻芫=一█**COD:MW3█**FUN.WESTCSTRIKE.RO█**█ |
25 | humans_join_team | any |
26 | jtp10181 | ff |
27 | killassist_version | 1.2b |
28 | map | aa_dima2 |
29 | max_players | 26 |
30 | max_queries_sec | 1 |
31 | max_queries_sec_global | 1 |
32 | max_queries_window | 1 |
33 | metamod_version | 1.3.0.131 |
34 | mp_afk_bomb_drop_time | 0 |
35 | mp_autokick | 0 |
36 | mp_autokick_timeout | -1 |
37 | mp_autoteambalance | 1 |
38 | mp_buy_anywhere | 0 |
39 | mp_buytime | 0.25 |
40 | mp_c4timer | 35 |
41 | mp_chattime | 0 |
42 | mp_consistency | 1 |
43 | mp_fadetoblack | 0 |
44 | mp_falldamage | 1 |
45 | mp_flashlight | 0 |
46 | mp_footsteps | 1 |
47 | mp_forcecamera | 0 |
48 | mp_forcechasecam | 0 |
49 | mp_forcerespawn | 0 |
50 | mp_fraglimit | 0 |
51 | mp_fragsleft | 0 |
52 | mp_freeforall | 0 |
53 | mp_freezetime | 0 |
54 | mp_friendlyfire | 0 |
55 | mp_give_player_c4 | 1 |
56 | mp_hostage_hurtable | 1 |
57 | mp_hostagepenalty | 1 |
58 | mp_infinite_ammo | 0 |
59 | mp_infinite_grenades | 0 |
60 | mp_item_staytime | 300 |
61 | mp_kickpercent | 0.66 |
62 | mp_limitteams | 0 |
63 | mp_logdetail | 0 |
64 | mp_logfile | 1 |
65 | mp_logmessages | 1 |
66 | mp_mapvoteratio | 0.66 |
67 | mp_maxmoney | 16000 |
68 | mp_maxrounds | 0 |
69 | mp_playerid | 0 |
70 | mp_radio_maxinround | 60 |
71 | mp_radio_timeout | 1.5 |
72 | mp_respawn_immunity_effects | 1 |
73 | mp_respawn_immunity_force_unset | 1 |
74 | mp_respawn_immunitytime | 0 |
75 | mp_round_infinite | 0 |
76 | mp_round_restart_delay | 5 |
77 | mp_roundover | 0 |
78 | mp_roundtime | 2 |
79 | mp_scoreboard_showdefkit | 1 |
80 | mp_scoreboard_showhealth | 3 |
81 | mp_scoreboard_showmoney | 3 |
82 | mp_show_scenarioicon | 0 |
83 | mp_startmoney | 800 |
84 | mp_timeleft | 08:07 |
85 | mp_timelimit | 20 |
86 | mp_tkpunish | 0 |
87 | mp_weapons_allow_map_placed | 1 |
88 | mp_windifference | 1 |
89 | mp_winlimit | 0 |
90 | num_bots | 2 |
91 | num_players | 2 |
92 | num_rules | 139 |
93 | os | Linux |
94 | password | No password |
95 | pausable | 0 |
96 | pb_aim_damper_coefficient_x | 0.22 |
97 | pb_aim_damper_coefficient_y | 0.22 |
98 | pb_aim_deviation_x | 2.0 |
99 | pb_aim_deviation_y | 1.0 |
100 | pb_aim_influence_x_on_y | 0.25 |
101 | pb_aim_influence_y_on_x | 0.17 |
102 | pb_aim_notarget_slowdown_ratio | 0.5 |
103 | pb_aim_offset_delay | 1.2 |
104 | pb_aim_spring_stiffness_x | 13.0 |
105 | pb_aim_spring_stiffness_y | 13.0 |
106 | pb_aim_target_anticipation_ratio | 2.2 |
107 | pb_aim_type | 4 |
108 | pb_autokill | 0 |
109 | pb_autokilldelay | 45 |
110 | pb_bot_join_team | ANY |
111 | pb_bot_quota_match | 0 |
112 | pb_chat | 0 |
113 | pb_dangerfactor | 2000 |
114 | pb_debuglevel | 0 |
115 | pb_detailnames | 0 |
116 | pb_ffa | 0 |
117 | pb_firsthumanrestart | 0 |
118 | pb_jasonmode | 0 |
119 | pb_latencybot | 0 |
120 | pb_mapstartbotdelay | 10 |
121 | pb_maxbots | 0 |
122 | pb_maxbotskill | 70 |
123 | pb_maxcamptime | 30 |
124 | pb_maxweaponpickup | 10 |
125 | pb_minbots | 0 |
126 | pb_minbotskill | 50 |
127 | pb_numfollowuser | 5 |
128 | pb_radio | 1 |
129 | pb_restrequipammo | 000000000 |
130 | pb_restrweapons | 00000000000000000000000000 |
131 | pb_shootthruwalls | 1 |
132 | pb_skin | 5 |
133 | pb_spray | 1 |
134 | pb_timer_grenade | 0.5 |
135 | pb_timer_pickup | 0.3 |
136 | pb_timer_sound | 0.5 |
137 | pb_usespeech | 0 |
138 | pb_version | V3B22c |
139 | pb_welcomemsgs | 0 |
140 | pb_wptfolder | wptdefault |
141 | port | 27015 |
142 | protocol | 48 |
143 | reauthcheck_version | 0.1.6 |
144 | resemiclip_version | 2.3.9 |
145 | reu_version | 0.1.0.95c |
146 | santa_hat | 1.3 |
147 | secure | Protected |
148 | steamappid | 10 |
149 | sv_accelerate | 5 |
150 | sv_aim | 0 |
151 | sv_airaccelerate | 10 |
152 | sv_allowupload | 0 |
153 | sv_alltalk | 0 |
154 | sv_bounce | 1 |
155 | version | 1.1.2.7/Stdio |
156 | online | 1 |
157 | players_percents | 8% |
158 | ip | 193.84.64.161 |
Most played maps