Server Details
Name: RSX.GAMELIFE.RO |- RESPAWN -
Ip: 188.212.102.130
Port: 27015
Password: No password
Secure: Protected
Last scan: 3 minutes ago
Map: fy_snow
Players: 1 / 32
System: Linux
Protocol: 48
Game: Counter-Strike
Uptime: 98.63 %
Players percents : 3%
Nr | Name | Value |
---|---|---|
1 | CRXRankSystem | 3.10 |
2 | CustomShop | GL-1 |
3 | accuracy_fix | 3.0 |
4 | address | 188.212.102.130:27015 |
5 | admanager_version | 0.5 |
6 | advanced_quake_sounds | 6.2 |
7 | aesp_version | 1.3 |
8 | allow_spectators | 1.0 |
9 | amx_client_languages | 1 |
10 | amx_forum_address | www.gamelife.ro |
11 | amx_language | en |
12 | amx_new_name | RSX.GAMELIFE.R.O |
13 | amx_nextmap | as_oilrig |
14 | amx_server_address | RSX.GAMELIFE.RO |
15 | amx_timeleft | 00:00 |
16 | amxmodx_version | 1.9.0.5294 |
17 | coop | 0 |
18 | csdm_active | 1 |
19 | csdm_version | 2.1.3c-KWo |
20 | custom sky | 1.1 |
21 | deathmatch | 1 |
22 | decalfrequency | 30 |
23 | dedicated | d |
24 | edgefriction | 2 |
25 | ff_damage_reduction_bullets | 0.35 |
26 | ff_damage_reduction_grenade | 0.25 |
27 | ff_damage_reduction_grenade_self | 1.0 |
28 | ff_damage_reduction_other | 0.35 |
29 | game_descr | Counter-Strike |
30 | game_dir | cstrike |
31 | game_version | 5.21.0.556-dev |
32 | hbf_enabled | 1 |
33 | hostname | RSX.GAMELIFE.RO |- RESPAWN - |
34 | humans_join_team | any |
35 | ismod | 0 |
36 | map | fy_snow |
37 | max_players | 32 |
38 | max_queries_sec | 1 |
39 | max_queries_sec_global | 1 |
40 | max_queries_window | 1 |
41 | metamod_version | 1.3.0.131 |
42 | mp_afk_bomb_drop_time | 0 |
43 | mp_autokick | 0 |
44 | mp_autokick_timeout | -1 |
45 | mp_autoteambalance | 1 |
46 | mp_buy_anywhere | 0 |
47 | mp_buytime | 0.35 |
48 | mp_c4timer | 35 |
49 | mp_chattime | 0 |
50 | mp_consistency | 0 |
51 | mp_fadetoblack | 0 |
52 | mp_falldamage | 0 |
53 | mp_flashlight | 0 |
54 | mp_footsteps | 1 |
55 | mp_forcecamera | 0 |
56 | mp_forcechasecam | 0 |
57 | mp_forcerespawn | 0 |
58 | mp_fraglimit | 0 |
59 | mp_fragsleft | 0 |
60 | mp_freeforall | 0 |
61 | mp_freezetime | 3 |
62 | mp_friendlyfire | 0 |
63 | mp_give_player_c4 | 1 |
64 | mp_hostage_hurtable | 0 |
65 | mp_hostagepenalty | 1 |
66 | mp_infinite_ammo | 0 |
67 | mp_infinite_grenades | 0 |
68 | mp_item_staytime | 300 |
69 | mp_kickpercent | 0.66 |
70 | mp_limitteams | 0 |
71 | mp_logdetail | 0 |
72 | mp_logfile | 0 |
73 | mp_logmessages | 0 |
74 | mp_mapvoteratio | 0.66 |
75 | mp_maxmoney | 16000 |
76 | mp_maxrounds | 0 |
77 | mp_playerid | 0 |
78 | mp_radio_maxinround | 60 |
79 | mp_radio_timeout | 1.5 |
80 | mp_respawn_immunity_effects | 1 |
81 | mp_respawn_immunity_force_unset | 1 |
82 | mp_respawn_immunitytime | 0 |
83 | mp_round_infinite | 1 |
84 | mp_round_restart_delay | 5 |
85 | mp_roundover | 0 |
86 | mp_roundtime | 2 |
87 | mp_scoreboard_showdefkit | 1 |
88 | mp_scoreboard_showhealth | 3 |
89 | mp_scoreboard_showmoney | 3 |
90 | mp_show_scenarioicon | 0 |
91 | mp_startmoney | 800 |
92 | mp_timeleft | 0 |
93 | mp_timelimit | 0 |
94 | mp_tkpunish | 0 |
95 | mp_weapons_allow_map_placed | 1 |
96 | mp_windifference | 1 |
97 | mp_winlimit | 0 |
98 | num_bots | 1 |
99 | num_players | 1 |
100 | num_rules | 135 |
101 | os | Linux |
102 | password | No password |
103 | pausable | 0 |
104 | pb_aim_damper_coefficient_x | 0.22 |
105 | pb_aim_damper_coefficient_y | 0.22 |
106 | pb_aim_deviation_x | 2.0 |
107 | pb_aim_deviation_y | 1.0 |
108 | pb_aim_influence_x_on_y | 0.25 |
109 | pb_aim_influence_y_on_x | 0.17 |
110 | pb_aim_notarget_slowdown_ratio | 0.5 |
111 | pb_aim_offset_delay | 1.2 |
112 | pb_aim_spring_stiffness_x | 13.0 |
113 | pb_aim_spring_stiffness_y | 13.0 |
114 | pb_aim_target_anticipation_ratio | 2.2 |
115 | pb_aim_type | 4 |
116 | pb_autokill | 0 |
117 | pb_autokilldelay | 45 |
118 | pb_bot_join_team | ANY |
119 | pb_bot_quota_match | 0 |
120 | pb_chat | 0 |
121 | pb_dangerfactor | 2000 |
122 | pb_detailnames | 0 |
123 | pb_ffa | 0 |
124 | pb_firsthumanrestart | 0 |
125 | pb_jasonmode | 0 |
126 | pb_latencybot | 2 |
127 | pb_mapstartbotdelay | 10 |
128 | pb_maxbots | 0 |
129 | pb_maxbotskill | 40 |
130 | pb_maxcamptime | 5 |
131 | pb_maxweaponpickup | 10 |
132 | pb_minbots | 0 |
133 | pb_minbotskill | 30 |
134 | pb_numfollowuser | 5 |
135 | pb_radio | 0 |
136 | pb_restrequipammo | 000000000 |
137 | pb_restrweapons | 00000000000000000000000000 |
138 | pb_shootthruwalls | 0 |
139 | pb_skin | 5 |
140 | pb_spray | 1 |
141 | pb_timer_grenade | 0.5 |
142 | pb_timer_pickup | 0.3 |
143 | pb_timer_sound | 0.5 |
144 | pb_usespeech | 0 |
145 | pb_version | V3B22 |
146 | pb_welcomemsgs | 0 |
147 | pb_wptfolder | wptdefault |
148 | port | 27015 |
149 | protocol | 48 |
150 | reaimdetector_version | 0.2.2 |
151 | resemiclip_version | |
152 | secure | Protected |
153 | steamappid | 10 |
154 | version | 1.1.2.7/Stdio |
155 | online | 1 |
156 | players_percents | 3% |
157 | ip | 188.212.102.130 |
Most played maps