Server Details
Name: ZEA.LEAGUECS.RO #1 CSO Escape - [2023] | [Levels+Events]
Ip: 188.212.100.216
Port: 27015
Password: No password
Secure: Protected
Last scan: 4 minutes ago
Map: ze_area51_v1
Players: 0 / 32
System: Linux
Protocol: 48
Game: ZE: Ascension [CSO]
Uptime: 99.06 %
Players percents : 0%
Nr | Name | Value |
---|---|---|
1 | AcidoX | Speedometer 1.1 |
2 | CFG Top10+ | 1.4/dydy |
3 | PrecacheX | 1.0 |
4 | Team_Semiclip_version | 3.1.1 |
5 | address | 188.212.100.216:27015 |
6 | admanager_version | 0.5 |
7 | admin_prefix_version | 1.7 |
8 | allchat_version | 1.1 |
9 | allow_spectators | 1.0 |
10 | amx_client_languages | 1 |
11 | amx_language | en |
12 | amx_nextmap | ze_troll_escape_final |
13 | amx_timeleft | 30:22 |
14 | amxmodx_version | 1.9.0.5294 |
15 | cfg_top10_msg | |
16 | coop | 0 |
17 | deathmatch | 1 |
18 | decalfrequency | 30 |
19 | dedicated | d |
20 | edgefriction | 2 |
21 | ff_damage_reduction_bullets | 0.35 |
22 | ff_damage_reduction_grenade | 0.25 |
23 | ff_damage_reduction_grenade_self | 1.0 |
24 | ff_damage_reduction_other | 0.35 |
25 | game_descr | ZE: Ascension [CSO] |
26 | game_dir | cstrike |
27 | game_version | 5.21.0.575-dev |
28 | hostname | ZEA.LEAGUECS.RO #1 CSO Escape - [2023] | [Levels+Events] |
29 | humans_join_team | any |
30 | ismod | 0 |
31 | map | ze_area51_v1 |
32 | max_players | 32 |
33 | max_queries_sec | 1 |
34 | max_queries_sec_global | 1 |
35 | max_queries_window | 1 |
36 | metamod_version | 1.3.0.131 |
37 | mp_afk_bomb_drop_time | 0 |
38 | mp_autokick | 0 |
39 | mp_autokick_timeout | -1 |
40 | mp_autoteambalance | 1 |
41 | mp_buy_anywhere | 0 |
42 | mp_buytime | 0.35 |
43 | mp_c4timer | 0 |
44 | mp_chattime | 0 |
45 | mp_consistency | 0 |
46 | mp_fadetoblack | 0 |
47 | mp_falldamage | 0 |
48 | mp_flashlight | 0 |
49 | mp_footsteps | 1 |
50 | mp_forcecamera | 1 |
51 | mp_forcechasecam | 0 |
52 | mp_forcerespawn | 0 |
53 | mp_fraglimit | 0 |
54 | mp_fragsleft | 0 |
55 | mp_freeforall | 0 |
56 | mp_freezetime | 0 |
57 | mp_friendlyfire | 0 |
58 | mp_give_player_c4 | 1 |
59 | mp_hostage_hurtable | 1 |
60 | mp_hostagepenalty | 0 |
61 | mp_infinite_ammo | 0 |
62 | mp_infinite_grenades | 0 |
63 | mp_item_staytime | 300 |
64 | mp_kickpercent | 0.66 |
65 | mp_limitteams | 0 |
66 | mp_logdetail | 0 |
67 | mp_logfile | 0 |
68 | mp_logmessages | 0 |
69 | mp_mapvoteratio | 0.66 |
70 | mp_maxmoney | 16000 |
71 | mp_maxrounds | 0 |
72 | mp_playerid | 0 |
73 | mp_radio_maxinround | 60 |
74 | mp_radio_timeout | 1.5 |
75 | mp_respawn_immunity_effects | 1 |
76 | mp_respawn_immunity_force_unset | 1 |
77 | mp_respawn_immunitytime | 0 |
78 | mp_round_infinite | 0 |
79 | mp_round_restart_delay | 5 |
80 | mp_roundover | 0 |
81 | mp_roundtime | 8 |
82 | mp_scoreboard_showdefkit | 1 |
83 | mp_scoreboard_showhealth | 3 |
84 | mp_scoreboard_showmoney | 3 |
85 | mp_show_scenarioicon | 0 |
86 | mp_startmoney | 0 |
87 | mp_timeleft | 30:21 |
88 | mp_timelimit | 35 |
89 | mp_tkpunish | 0 |
90 | mp_weapons_allow_map_placed | 1 |
91 | mp_windifference | 1 |
92 | mp_winlimit | 0 |
93 | nademodes_version | 11.2 |
94 | neosecurity_version | 0.1 |
95 | num_bots | 0 |
96 | num_players | 0 |
97 | num_rules | 117 |
98 | os | Linux |
99 | password | No password |
100 | pausable | 0 |
101 | port | 27015 |
102 | protocol | 48 |
103 | reu_version | 0.1.0.137 |
104 | secure | Protected |
105 | steamappid | 10 |
106 | sv_accelerate | 5 |
107 | sv_aim | 0 |
108 | sv_airaccelerate | 100 |
109 | sv_allowupload | 0 |
110 | sv_alltalk | 0 |
111 | sv_bounce | 1 |
112 | sv_cheats | 0 |
113 | sv_clienttrace | 1.0 |
114 | sv_contact | |
115 | sv_friction | 4 |
116 | sv_gravity | 800 |
117 | sv_logblocks | 0 |
118 | sv_maxrate | 100000 |
119 | sv_maxspeed | 9999 |
120 | sv_minrate | 25000 |
121 | sv_password | 0 |
122 | sv_proxies | 0 |
123 | sv_restart | 0 |
124 | sv_restartround | 0 |
125 | sv_stepsize | 18 |
126 | sv_stopspeed | 75 |
127 | sv_uploadmax | 0.5 |
128 | sv_version | 1.1.2.7/Stdio,48,3082 |
129 | sv_voiceenable | 1 |
130 | sv_wateraccelerate | 10 |
131 | sv_waterfriction | 1 |
132 | version | 1.1.2.7/Stdio |
133 | zp_addon_knife | 2.0 |
134 | zp_respawn | 1.0 |
135 | zp_version | Ascension [CSO] |
136 | online | 1 |
137 | players_percents | 0% |
138 | ip | 188.212.100.216 |
Most played maps