Server Details
Name: =(eGO)= TTT | TROUBLE IN TERRORIST TOWN | EdgeGamers.com
Ip: 74.91.113.113
Port: 27015
Password: No password
Secure: Protected
Last scan: 1 minute ago
Map: ttt_damons_canyon_b2_2
Players: 21 / 36
System: Linux
Protocol: 17
Game: Counter-Strike: Global Offensive
Uptime: 98.39 %
Players percents : 58%
R | Name | Score | Time |
---|---|---|---|
1 | =(eGO)= houzekeeping | 122 | 00:00:46 |
2 | =(eGO)= D3FaulT | 346 | 122 | 00:18:36 |
3 | Highsus | 122 | 00:24:57 |
4 | =(eGO)= webby | 122 | 00:45:13 |
5 | =(eGO)= Zimmy4724 | 116 | 00:54:59 |
6 | Shank | 112 | 00:21:34 |
7 | =(e)= Blame David | 112 | 00:29:18 |
8 | agamersomewhere | 112 | 01:27:06 |
9 | walrus | 107 | 00:12:14 |
10 | T-Bait | 107 | 00:14:13 |
11 | TheFurburger | 107 | 00:15:30 |
12 | =(eG)= BoyPhoenix | 107 | 00:38:28 |
13 | ▲Pandimensional_Panda The Panda▲ | 102 | 00:30:37 |
14 | =(e)= Exvious | 102 | 00:46:07 |
15 | murkish | 0 | 00:00:36 |
16 | =(eGO)= Larry_Da_Lobster | 0 | 00:45:20 |
17 | =(eGO)= Custom Stats | 0 | 01:28:39 |
18 | my people need me | 0 | 00:37:22 |
19 | =(eG)= Dittiwo | 0 | 00:35:53 |
20 | c0d3man124 | -1 | 00:42:23 |
21 | Julie | -80 | 00:31:26 |
Most played maps