Server Details
Name: λ HLRP: Alyx | Cити - 17 | Оптимизация
Ip: 37.230.137.122
Port: 27015
Password: No password
Secure: Without protection
Last scan: 2 minutes ago
Map: rp_city17_alyx_urfim
Players: 7 / 100
System: Linux
Protocol: 17
Game: ► URFIM RP
Uptime: 99.65 %
Players percents : 7%
Nr | Name | Value |
---|---|---|
1 | ai_disabled | 0 |
2 | ai_ignoreplayers | 0 |
3 | coop | 0 |
4 | cuffs_allowbreakout | 1 |
5 | deathmatch | 1 |
6 | decalfrequency | 10 |
7 | dedicated | d |
8 | game_descr | ► URFIM RP |
9 | game_dir | garrysmod |
10 | game_id | 4000 |
11 | hostname | λ HLRP: Alyx | Cити - 17 | Оптимизация |
12 | keywords | gm:urf_imrp gmws:1924319135 |
13 | map | rp_city17_alyx_urfim |
14 | max_players | 100 |
15 | mp_allowNPCs | 1 |
16 | mp_autocrosshair | 1 |
17 | mp_fadetoblack | 0 |
18 | mp_falldamage | 1 |
19 | mp_flashlight | 1 |
20 | mp_footsteps | 1 |
21 | mp_forcerespawn | 1 |
22 | mp_fraglimit | 0 |
23 | mp_friendlyfire | 0 |
24 | mp_teamlist | hgrunt;scientist |
25 | mp_teamplay | 0 |
26 | mp_timelimit | 0 |
27 | mp_weaponstay | 0 |
28 | nextlevel | |
29 | num_bots | 0 |
30 | num_players | 7 |
31 | num_rules | 180 |
32 | os | Linux |
33 | password | No password |
34 | physgun_limited | 0 |
35 | physgun_maxrange | 4096 |
36 | port | 27015 |
37 | protocol | 17 |
38 | r_AirboatViewDampenDamp | 1.0 |
39 | r_AirboatViewDampenFreq | 7.0 |
40 | r_AirboatViewZHeight | 0.0 |
41 | r_JeepViewDampenDamp | 1.0 |
42 | r_JeepViewDampenFreq | 7.0 |
43 | r_JeepViewZHeight | 10.0 |
44 | r_VehicleViewDampen | 0 |
45 | sbox_bonemanip_misc | 0 |
46 | sbox_bonemanip_npc | 1 |
47 | sbox_bonemanip_player | 0 |
48 | sbox_godmode | 0 |
49 | sbox_maxballoons | 10 |
50 | sbox_maxbuttons | 7 |
51 | sbox_maxcameras | 10 |
52 | sbox_maxdynamite | 3 |
53 | sbox_maxeffects | 0 |
54 | sbox_maxemitters | 5 |
55 | sbox_maxhoverballs | 10 |
56 | sbox_maxlamps | 3 |
57 | sbox_maxlights | 5 |
58 | sbox_maxnpcs | 0 |
59 | sbox_maxprops | 20 |
60 | sbox_maxragdolls | 0 |
61 | sbox_maxsents | 100 |
62 | sbox_maxthrusters | 20 |
63 | sbox_maxvehicles | 0 |
64 | sbox_maxwheels | 10 |
65 | sbox_noclip | 0 |
66 | sbox_persist | |
67 | sbox_playershurtplayers | 1 |
68 | sbox_weapons | 1 |
69 | secure | Without protection |
70 | sensor_debugragdoll | 0 |
71 | sensor_stretchragdoll | 0 |
72 | stacker_delay | 5 |
73 | stacker_force_freeze | 1 |
74 | stacker_force_nocollide | 0 |
75 | stacker_force_weld | 0 |
76 | stacker_max_count | 1 |
77 | stacker_max_offsetx | 500 |
78 | stacker_max_offsety | 500 |
79 | stacker_max_offsetz | 500 |
80 | stacker_stayinworld | 1 |
81 | steam_id | 85568392923389564 |
82 | steamappid | 4000 |
83 | sv_accelerate | 10 |
84 | sv_airaccelerate | 100 |
85 | sv_allowcslua | 0 |
86 | sv_alltalk | 0 |
87 | sv_bounce | 0 |
88 | sv_cheats | 0 |
89 | sv_contact | |
90 | sv_footsteps | 1 |
91 | sv_friction | 8 |
92 | sv_gravity | 600 |
93 | sv_hl2mp_item_respawn_time | 30 |
94 | sv_hl2mp_weapon_respawn_time | 20 |
95 | sv_maxspeed | 10000 |
96 | sv_maxusrcmdprocessticks | 24 |
97 | sv_noclipaccelerate | 5 |
98 | sv_noclipspeed | 5 |
99 | sv_password | 0 |
100 | sv_pausable | 0 |
101 | sv_report_client_settings | 0 |
102 | sv_rollangle | 0 |
103 | sv_rollspeed | 200 |
104 | sv_specaccelerate | 5 |
105 | sv_specnoclip | 1 |
106 | sv_specspeed | 3 |
107 | sv_steamgroup | |
108 | sv_stepsize | 18 |
109 | sv_stopspeed | 10 |
110 | sv_tfa_allow_dryfire | 1 |
111 | sv_tfa_ammo_detonation | 1 |
112 | sv_tfa_ammo_detonation_chain | 1 |
113 | sv_tfa_ammo_detonation_mode | 2 |
114 | sv_tfa_arrow_lifetime | 30 |
115 | sv_tfa_attachments_alphabetical | 0 |
116 | sv_tfa_attachments_enabled | 1 |
117 | sv_tfa_ballistics_bullet_damping_air | 1 |
118 | sv_tfa_ballistics_bullet_damping_water | 3 |
119 | sv_tfa_ballistics_bullet_life | 10 |
120 | sv_tfa_ballistics_bullet_velocity | 1 |
121 | sv_tfa_ballistics_enabled | 0 |
122 | sv_tfa_ballistics_mindist | -1 |
123 | sv_tfa_ballistics_substeps | 1 |
124 | sv_tfa_bullet_doordestruction | 0 |
125 | sv_tfa_bullet_penetration | 1 |
126 | sv_tfa_bullet_ricochet | 0 |
127 | sv_tfa_changelog | 1 |
128 | sv_tfa_cmenu | 1 |
129 | sv_tfa_cmenu_key | -1 |
130 | sv_tfa_damage_mult_max | 1.050000 |
131 | sv_tfa_damage_mult_min | 0.950000 |
132 | sv_tfa_damage_multiplier | 1 |
133 | sv_tfa_default_clip | -1 |
134 | sv_tfa_door_respawn | -1 |
135 | sv_tfa_dynamicaccuracy | 1 |
136 | sv_tfa_force_multiplier | 1 |
137 | sv_tfa_fx_penetration_decal | 1 |
138 | sv_tfa_holdtype_dynamic | 1 |
139 | sv_tfa_ironsights_enabled | 1 |
140 | sv_tfa_jamming | 1 |
141 | sv_tfa_jamming_factor | 1 |
142 | sv_tfa_jamming_factor_inc | 1 |
143 | sv_tfa_jamming_mult | 1 |
144 | sv_tfa_melee_blocking_anglemult | 1 |
145 | sv_tfa_melee_blocking_deflection | 1 |
146 | sv_tfa_melee_blocking_stun_enabled | 1 |
147 | sv_tfa_melee_blocking_stun_time | 0.650000 |
148 | sv_tfa_melee_blocking_timed | 1 |
149 | sv_tfa_melee_damage_npc | 1 |
150 | sv_tfa_melee_damage_ply | 0.650000 |
151 | sv_tfa_melee_doordestruction | 0 |
152 | sv_tfa_nearlyempty | 1 |
153 | sv_tfa_penetration_hitmarker | 1 |
154 | sv_tfa_penetration_limit | 2 |
155 | sv_tfa_range_modifier | 0.500000 |
156 | sv_tfa_reloads_enabled | 1 |
157 | sv_tfa_reloads_legacy | 0 |
158 | sv_tfa_scope_gun_speed_scale | 0 |
159 | sv_tfa_soundscale | 1 |
160 | sv_tfa_spread_legacy | 0 |
161 | sv_tfa_spread_multiplier | 1 |
162 | sv_tfa_sprint_enabled | 1 |
163 | sv_tfa_unique_slots | 1 |
164 | sv_tfa_weapon_strip | 0 |
165 | sv_tfa_worldmodel_culldistance | -1 |
166 | sv_voiceenable | 1 |
167 | sv_wateraccelerate | 10 |
168 | sv_waterfriction | 1 |
169 | ttt_allow_discomb_jump | 0 |
170 | ttt_credits_starting | 2 |
171 | ttt_debug_preventwin | 0 |
172 | ttt_det_credits_starting | 1 |
173 | ttt_detective_hats | 0 |
174 | ttt_detective_karma_min | 600 |
175 | ttt_detective_max | 32 |
176 | ttt_detective_min_players | 8 |
177 | ttt_detective_pct | 0.125000 |
178 | ttt_firstpreptime | 60 |
179 | ttt_haste | 1 |
180 | ttt_haste_minutes_per_death | 0.500000 |
181 | ttt_haste_starting_minutes | 5 |
182 | ttt_namechange_bantime | 10 |
183 | ttt_namechange_kick | 1 |
184 | ttt_no_nade_throw_during_prep | 0 |
185 | ttt_postround_dm | 0 |
186 | ttt_posttime_seconds | 30 |
187 | ttt_preptime_seconds | 30 |
188 | ttt_ragdoll_pinning | 1 |
189 | ttt_ragdoll_pinning_innocents | 0 |
190 | ttt_round_limit | 6 |
191 | ttt_roundtime_minutes | 10 |
192 | ttt_teleport_telefrags | 0 |
193 | ttt_time_limit_minutes | 75 |
194 | ttt_traitor_max | 32 |
195 | ttt_traitor_pct | 0.250000 |
196 | tv_enable | 0 |
197 | tv_password | 0 |
198 | tv_relaypassword | 0 |
199 | version | 2020.10.14 |
200 | online | 1 |
201 | players_percents | 7% |
202 | ip | 37.230.137.122 |
Most played maps