Server Details
Name: [GFLClan.com] Zombie Escape 24/7 | Rank | Recruiting | NoBlock
Ip: 216.52.148.47
Port: 27015
Password: No password
Secure: Protected
Last scan: 1 minute ago
Map: ze_FFXIV_Pharos_Sirius_v1_6
Players: 64 / 64
System: Windows
Protocol: 17
Game: Counter-Strike: Global Offensive
Uptime: 98.11 %
Players percents : 100%
R | Name | Score | Time |
---|---|---|---|
1 | Razer | 10000 | 01:00:43 |
2 | DOG | 10000 | 01:53:27 |
3 | Azashii | 9998 | 00:42:45 |
4 | Skadoosh | 9997 | 00:31:01 |
5 | Burgerboy | 9997 | 02:00:26 |
6 | D4dangerous | 9997 | 00:33:09 |
7 | 可惜是个变态 | 9997 | 00:48:51 |
8 | |ockstan | 229 | 01:44:02 |
9 | InfinityXZERO | 148 | 01:10:28 |
10 | Char | 147 | 02:12:00 |
11 | baelmont | 147 | 02:11:41 |
12 | sweet | 147 | 01:09:55 |
13 | NekoAndRew | 146 | 01:22:08 |
14 | sHellBerT | 146 | 02:12:07 |
15 | bro | 146 | 02:11:44 |
16 | Mugen | 145 | 00:58:30 |
17 | Pleh. | 145 | 01:30:51 |
18 | thegibbon | 144 | 02:08:48 |
19 | jUSS | 140 | 00:51:44 |
20 | Jaenus | 139 | 01:53:46 |
21 | live action cow | 138 | 02:06:30 |
22 | Sana | 1 | 00:50:03 |
23 | KittenMitten | 0 | 00:49:47 |
24 | Umaibo | 0 | 00:50:00 |
25 | alli | 0 | 00:50:16 |
26 | Vinylzaum | 0 | 00:50:27 |
27 | [SCP] Virgil | 0 | 01:24:08 |
28 | Okay | 0 | 01:05:23 |
29 | Cr. | 0 | 01:32:22 |
30 | Fox McCloud フォックス | 0 | 01:18:13 |
31 | Issic | 0 | 01:31:59 |
32 | ❺❷❶⓿❸❹❾ | 0 | 01:29:11 |
33 | SwatDevil | 0 | 00:46:10 |
34 | aw | 0 | 00:45:16 |
35 | $kyGyro | 0 | 02:12:03 |
36 | Minny | 0 | 00:03:45 |
37 | RIP | 0 | 00:04:26 |
38 | Kazarov | 0 | 00:04:43 |
39 | bog | 0 | 00:09:50 |
40 | Pegi21 | 0 | 00:12:15 |
41 | V POISKAH GOBLINOV | 0 | 00:18:58 |
42 | ChaosoPlayer | 0 | 00:21:02 |
43 | ...... | 0 | 00:22:27 |
44 | woney | 0 | 00:23:01 |
45 | Not Jackie Chan | 0 | 00:23:43 |
46 | Bmochill | 0 | 00:23:53 |
47 | Peonyougood | 0 | 00:25:36 |
48 | ✟ Death Note ✟ | 0 | 00:27:39 |
49 | WxYz | 0 | 00:45:39 |
50 | |||JamesB||| | 0 | 00:29:59 |
51 | ☠ ELITE_J | 0 | 00:31:05 |
52 | Baba Yaga | 0 | 00:31:30 |
53 | Spxctator | 0 | 00:35:33 |
54 | sinsok | 0 | 00:37:08 |
55 | ravi | 0 | 00:37:10 |
56 | Noodlez | 0 | 00:38:25 |
57 | Leado | 0 | 00:39:04 |
58 | ouuwee | 0 | 00:39:31 |
59 | MATPOC | 0 | 00:39:52 |
60 | Chief Leaf | 0 | 00:40:36 |
61 | BrahSchwartz (No Monitor) | 0 | 00:43:14 |
62 | SpookyApplePie | 0 | 00:43:25 |
63 | Russian | 0 | 00:31:01 |
64 | cyclocp99 | 0 | 00:03:17 |
Most played maps