Server Details
Name: GG.L4FAM.RO[LaFamilia]
Ip: 193.203.39.150
Port: 27015
Password: No password
Secure: Without protection
Last scan: 3 minutes ago
Map: cs_backalley
Players: 2 / 26
System: Linux
Protocol: 48
Game: Furien Ultimate 2015
Uptime: 99.58 %
Players percents : 8%
Nr | Name | Value |
---|---|---|
1 | C4 Timer Count Hud & Sound | 1.4b |
2 | Director_bullet_dmg | 2.0 |
3 | Personal Stats | 1.0 |
4 | Silly C4 | 1.1 |
5 | Ultimate Top10 | 1.0 |
6 | Ultimate_Rank | 1.0_x |
7 | _tutor_bomb_viewable_check_interval | 0.5 |
8 | _tutor_debug_level | 0 |
9 | _tutor_examine_time | 0.5 |
10 | _tutor_hint_interval_time | 10.0 |
11 | _tutor_look_angle | 10 |
12 | _tutor_look_distance | 200 |
13 | _tutor_message_character_display_time_coefficient | 0.07 |
14 | _tutor_message_minimum_display_time | 1 |
15 | _tutor_message_repeats | 5 |
16 | _tutor_view_distance | 1000 |
17 | admanager_version | 0.5 |
18 | allow_spectators | 1.0 |
19 | amx_client_languages | 1 |
20 | amx_language | ro |
21 | amx_nextmap | cs_militia |
22 | amx_timeleft | 02:16 |
23 | amxmodx_version | 1.8.1.3746 |
24 | antidlfile_version | 1.4 |
25 | colored_smoke | 1.1 |
26 | coop | 0 |
27 | deathmatch | 1 |
28 | decalfrequency | 10 |
29 | dedicated | d |
30 | dp_version | 0.9.548 |
31 | edgefriction | 2 |
32 | fcs_version | 0.4.6 |
33 | furien_version | 0.4.5 |
34 | game_descr | Furien Ultimate 2015 |
35 | game_dir | cstrike |
36 | game_id | 10 |
37 | hostage_debug | 0 |
38 | hostage_stop | 0 |
39 | hostname | GG.L4FAM.RO[LaFamilia] |
40 | humans_join_team | any |
41 | map | cs_backalley |
42 | max_players | 26 |
43 | max_queries_sec | 1 |
44 | max_queries_sec_global | 1 |
45 | max_queries_window | 1 |
46 | metamod_version | 1.20 |
47 | mp_allowmonsters | 0 |
48 | mp_autokick | 0 |
49 | mp_autoteambalance | 1 |
50 | mp_buytime | 1.5 |
51 | mp_c4timer | 45 |
52 | mp_chattime | 10 |
53 | mp_consistency | 1 |
54 | mp_fadetoblack | 0 |
55 | mp_flashlight | 0 |
56 | mp_footsteps | 1 |
57 | mp_forcecamera | 0 |
58 | mp_forcechasecam | 0 |
59 | mp_fragsleft | 0 |
60 | mp_freezetime | 6 |
61 | mp_friendlyfire | 0 |
62 | mp_ghostfrequency | 0.1 |
63 | mp_hostagepenalty | 5 |
64 | mp_kickpercent | 0.66 |
65 | mp_limitteams | 20 |
66 | mp_logdetail | 0 |
67 | mp_logfile | 1 |
68 | mp_logmessages | 1 |
69 | mp_mapvoteratio | 0.66 |
70 | mp_maxrounds | 0 |
71 | mp_mirrordamage | 0 |
72 | mp_playerid | 1 |
73 | mp_roundtime | 5 |
74 | mp_startmoney | 800 |
75 | mp_timeleft | 0 |
76 | mp_timelimit | 25 |
77 | mp_tkpunish | 1 |
78 | mp_windifference | 1 |
79 | mp_winlimit | 0 |
80 | nademodes_version | 11.2 |
81 | num_bots | 2 |
82 | num_players | 2 |
83 | num_rules | 105 |
84 | os | Linux |
85 | password | No password |
86 | pausable | 0 |
87 | pingfake_flux | 4 |
88 | pingfake_ping | 12 |
89 | port | 27015 |
90 | protocol | 48 |
91 | r4ge_guard | 3.4 |
92 | secure | Without protection |
93 | steam_id | 90071992547409920 |
94 | steamappid | 10 |
95 | sv_accelerate | 5 |
96 | sv_aim | 1 |
97 | sv_airaccelerate | 10 |
98 | sv_airmove | 1 |
99 | sv_allowupload | 0 |
100 | sv_alltalk | 0 |
101 | sv_bounce | 1 |
102 | sv_cheats | 0 |
103 | sv_clienttrace | 1 |
104 | sv_clipmode | 0 |
105 | sv_contact | |
106 | sv_friction | 4 |
107 | sv_gravity | 800 |
108 | sv_logblocks | 0 |
109 | sv_maxrate | 15000 |
110 | sv_maxspeed | 900 |
111 | sv_minrate | 0 |
112 | sv_password | 0 |
113 | sv_proxies | 1 |
114 | sv_region | 255 |
115 | sv_restart | 0 |
116 | sv_restartround | 0 |
117 | sv_stepsize | 18 |
118 | sv_stopspeed | 75 |
119 | sv_uploadmax | 0.5 |
120 | sv_voiceenable | 1 |
121 | sv_wateraccelerate | 10 |
122 | sv_waterfriction | 1 |
123 | version | 1.1.2.7/Stdio |
124 | online | 1 |
125 | players_percents | 8% |
126 | ip | 193.203.39.150 |
Most played maps